Funds
Prudential High Yield Fund
Holdings
Holdings
Fund Holdings as of 3/31/2013
Holdings are unaudited and subject to change. Please refer to the Fund's annual report for audited holdings information. This is not a recommendation to buy or sell any security listed.
Source: The Bank of New York Mellon. Holdings are provided to Prudential Financial by the custodian bank and Prudential Financial is not responsible for any errors or omissions related to the holdings data.
Consider a fund's investment objectives, risks, charges, and expenses carefully before investing. The prospectus and summary prospectus contain this and other information about the fund. For more information about a fund, click on the prospectus or summary prospectus link on the previous page. Read them carefully before investing.
Mutual funds are distributed by Prudential Investment Management Services, LLC, a Prudential Financial company and member SIPC.
Prudential Financial, Inc. of the United States is not affiliated with Prudential plc. which is headquartered in the United Kingdom.
0233646-00001-00 Ed. 11/2012
| Security ID# (CUSIP/SEDOL) | Security Description | Ticker Symbol | Coupon Rate | Maturity Date | Shares | Market Value ($) | % of TNA |
|---|---|---|---|---|---|---|---|
| 74499S9A1 | Prudential Core Investment | 0.17 | 12/31/2049 | 117,694,414 | 117,694,414 | 3.99 | |
| 29269QAD9 | Energy Future/efih Finan 11.75 | 11.75 | 03/01/2022 | 31,700,000 | 36,455,000 | 1.24 | |
| 203372AH0 | Commscope Inc 8.25 | 8.25 | 01/15/2019 | 19,495,000 | 21,152,075 | 0.72 | |
| 00165AAD0 | AMC Entertainment Inc 9.75 | 9.75 | 12/01/2020 | 16,450,000 | 18,979,188 | 0.64 | |
| 12513GAX7 | CDW Llc/cdw Finance 8.5 | 8.50 | 04/01/2019 | 16,850,000 | 18,808,813 | 0.64 | |
| 12543DAL4 | Chs/community Health Sys 8 | 8.00 | 11/15/2019 | 17,025,000 | 18,855,188 | 0.64 | |
| 053499AJ8 | Avaya Inc 10.5 | 10.50 | 03/01/2021 | 19,305,000 | 18,388,013 | 0.62 | |
| 552081AG6 | Lyondellbasell Ind Nv 5 | 5.00 | 04/15/2019 | 15,625,000 | 17,656,250 | 0.60 | |
| 404119BL2 | HCA Inc 8 | 8.00 | 10/01/2018 | 14,714,000 | 17,215,380 | 0.58 | |
| 053810AB3 | AVIV Hlth Prop/aviv Hlth 7.75 | 7.75 | 02/15/2019 | 15,225,000 | 16,366,875 | 0.56 | |
| 698657AM5 | Pantry Inc 8.375 | 8.37 | 08/01/2020 | 15,118,000 | 16,214,055 | 0.55 | |
| 594073AB4 | Michael Foods Group Inc 9.75 | 9.75 | 07/15/2018 | 14,510,000 | 16,142,375 | 0.55 | |
| 629377BN1 | NRG Energy Inc 7.625 | 7.62 | 01/15/2018 | 14,325,000 | 16,294,688 | 0.55 | |
| 85171RAA2 | Springleaf Finance Corp 6.9 | 6.90 | 12/15/2017 | 16,100,000 | 16,180,500 | 0.55 | |
| 893342AC9 | Trans Union Llc/transuni 11.375 | 11.37 | 06/15/2018 | 13,520,000 | 15,548,000 | 0.53 | |
| 13959RAB0 | Capella Healthcare 9.25 | 9.25 | 07/01/2017 | 14,325,000 | 15,506,813 | 0.53 | |
| 404119AP4 | HCA Inc 6.375 | 6.37 | 01/15/2015 | 14,535,000 | 15,570,619 | 0.53 | |
| 21244WAA9 | Convatec Healthcare 10.5 | 10.50 | 12/15/2018 | 14,125,000 | 15,714,063 | 0.53 | |
| 156779AC4 | Ceridian Corp 11.25 | 11.25 | 11/15/2015 | 14,800,000 | 15,281,000 | 0.52 | |
| 125581GQ5 | CIT Group Inc 5 | 5.00 | 08/15/2022 | 14,325,000 | 15,296,063 | 0.52 | |
| B8A11LSY7 | FMG Resources Pty Lt Bk Ln Tl | 5.24 | 10/18/2017 | 14,962,500 | 15,122,808 | 0.51 | |
| 15672WAA2 | Cequel Com Hldg I/cap Cp 8.625 | 8.62 | 11/15/2017 | 14,068,000 | 15,035,175 | 0.51 | |
| 319963BB9 | First Data Corporation 12.625 | 12.62 | 01/15/2021 | 13,777,000 | 14,930,824 | 0.51 | |
| 03938LAF1 | Arcelormittal 6.125 | 6.12 | 06/01/2018 | 13,600,000 | 14,688,000 | 0.50 | |
| 14985VAC5 | CCM Merger Inc 9.125 | 9.12 | 05/01/2019 | 14,475,000 | 14,836,875 | 0.50 | |
| 131347BW5 | Calpine Corp 7.5 | 7.50 | 02/15/2021 | 13,424,000 | 14,732,840 | 0.50 | |
| 02635PTC7 | Springleaf Finance Corp 5.4 | 5.40 | 12/01/2015 | 14,035,000 | 14,420,963 | 0.49 | |
| 23331ABG3 | D.R. Horton Inc 4.75 | 4.75 | 02/15/2023 | 13,800,000 | 13,817,250 | 0.47 | |
| 90320LAC1 | UPC Holding Bv 9.875 | 9.87 | 04/15/2018 | 12,050,000 | 13,450,813 | 0.46 | |
| 552953BB6 | MGM Resorts Intl 7.625 | 7.62 | 01/15/2017 | 12,095,000 | 13,425,450 | 0.46 | |
| 51509BAC8 | Landry's Inc 9.375 | 9.37 | 05/01/2020 | 12,400,000 | 13,361,000 | 0.45 | |
| 87509TAA7 | Taminco Acquisition Corp 9.125 | 9.12 | 12/15/2017 | 13,025,000 | 13,155,250 | 0.45 | |
| 12513GAJ8 | CDW Llc/cdw Finance 12.535 | 12.53 | 10/12/2017 | 12,393,000 | 13,306,984 | 0.45 | |
| 125581GL6 | CIT Group Inc 5.25 | 5.25 | 03/15/2018 | 12,000,000 | 12,960,000 | 0.44 | |
| 98212BAD5 | WPX Energy Inc 6 | 6.00 | 01/15/2022 | 12,250,000 | 12,831,875 | 0.44 | |
| 97654NAB0 | Wireco Worldgroup Inc 9.5 | 9.50 | 05/15/2017 | 12,075,000 | 12,618,375 | 0.43 | |
| 45840JAB3 | Interactive Data Corp 10.25 | 10.25 | 08/01/2018 | 11,079,000 | 12,574,665 | 0.43 | |
| 552953CA7 | MGM Resorts Intl 6.625 | 6.62 | 12/15/2021 | 11,950,000 | 12,532,563 | 0.43 | |
| 91911XAN4 | Valeant Pharmaceuticals 6.875 | 6.87 | 12/01/2018 | 11,600,000 | 12,462,750 | 0.42 | |
| 784662AC2 | SSI Invst Ii/co-issr Llc 11.125 | 11.12 | 06/01/2018 | 11,201,000 | 12,433,110 | 0.42 | |
| 413627BL3 | Caesars Entertainment Op 11.25 | 11.25 | 06/01/2017 | 11,765,000 | 12,515,019 | 0.42 | |
| 19767QAK1 | HCA Inc 9 | 9.00 | 12/15/2014 | 10,900,000 | 12,071,750 | 0.41 | |
| 832248AV0 | Smithfield Foods Inc 6.625 | 6.62 | 08/15/2022 | 11,000,000 | 11,990,000 | 0.41 | |
| 87509RAA1 | Taminco Global Chemical 9.75 | 9.75 | 03/31/2020 | 10,581,000 | 11,771,363 | 0.40 | |
| 27876GAY4 | DISH Dbs Corp 6.625 | 6.62 | 10/01/2014 | 10,862,000 | 11,554,453 | 0.39 | |
| 89400RAB5 | Transunion Holding Co 9.625 | 9.62 | 06/15/2018 | 10,300,000 | 11,201,250 | 0.38 | |
| 553769AL4 | MTR Gaming Group Inc 11.5 | 11.50 | 08/01/2019 | 10,727,315 | 11,129,589 | 0.38 | |
| 726505AL4 | Plains Exploration & Pro 6.75 | 6.75 | 02/01/2022 | 10,000,000 | 11,137,500 | 0.38 | |
| 97314XAE4 | WIND Acquisition Fin Sa 11.75 | 11.75 | 07/15/2017 | 10,350,000 | 10,971,000 | 0.37 | |
| 235825AB2 | DANA Holding Corp 6.75 | 6.75 | 02/15/2021 | 10,085,000 | 11,043,075 | 0.37 | |
| 41754WAN1 | Harvest Operations Corp 6.875 | 6.87 | 10/01/2017 | 9,635,000 | 10,767,113 | 0.37 | |
| 428303AM3 | Hexion Us Fin/nova Scoti 9 | 9.00 | 11/15/2020 | 11,525,000 | 10,948,750 | 0.37 | |
| 103304BG5 | BOYD Gaming Corp 9.125 | 9.12 | 12/01/2018 | 10,350,000 | 10,977,469 | 0.37 | |
| 060505DR2 | BANK Of America Corp Frn Perpetual | 8.00 | 12/29/2049 | 9,510,000 | 10,687,338 | 0.36 | |
| 75524DAN0 | RBS Global & Rexnord Cor 8.5 | 8.50 | 05/01/2018 | 9,550,000 | 10,469,188 | 0.36 | |
| 656569AD2 | Nortel Networks Limited 10.75 | 10.75 | 07/15/2016 | 9,290,000 | 10,613,825 | 0.36 | |
| 81725WAF0 | Sensata Technologies Bv 6.5 | 6.50 | 05/15/2019 | 9,583,000 | 10,325,683 | 0.35 | |
| 865033AA2 | Sugar Hsp Gmng Prop/fin 8.625 | 8.62 | 04/15/2016 | 9,529,000 | 10,196,030 | 0.35 | |
| 00130HBS3 | AES Corporation 7.375 | 7.37 | 07/01/2021 | 8,950,000 | 10,382,000 | 0.35 | |
| B8A12CHY8 | Kronos Inc Bk Ln 2nd Lien | 9.74 | 04/30/2020 | 10,000,000 | 10,425,000 | 0.35 | |
| B8A155V08 | RP Crown Parent Llc Bk Ln 2ndlien | 11.25 | 12/23/2019 | 10,000,000 | 10,431,250 | 0.35 | |
| 319963BH6 | First Data Corporation 10.625% Ser 144a | 10.62 | 06/15/2021 | 10,100,000 | 10,213,625 | 0.35 | |
| 26433UAA3 | Dufry Finance Sca 5.5 | 5.50 | 10/15/2020 | 10,025,000 | 10,401,278 | 0.35 | |
| 24713EAF4 | Delphi Corp 6.125 | 6.12 | 05/15/2021 | 9,150,000 | 10,065,000 | 0.34 | |
| 060505DT8 | BANK Of America Corp Frn Perpetual | 8.12 | 12/29/2049 | 8,795,000 | 9,895,756 | 0.34 | |
| 761735AP4 | Reynolds Grp Iss/reynold 5.75 | 5.75 | 10/15/2020 | 9,975,000 | 10,162,031 | 0.34 | |
| 852060AD4 | Sprint Capital Corp 6.875 | 6.87 | 11/15/2028 | 9,460,000 | 9,672,850 | 0.33 | |
| 83577TAA3 | Sophia Lp/fin Inc 9.75 | 9.75 | 01/15/2019 | 8,700,000 | 9,700,500 | 0.33 | |
| 977584AA9 | WOK Acquisition Corp 10.25 | 10.25 | 06/30/2020 | 9,215,000 | 9,860,050 | 0.33 | |
| 60467MAB7 | Mirant Mid Atlantic Trst 9.125 | 9.12 | 06/30/2017 | 8,719,769 | 9,766,141 | 0.33 | |
| 457983AC8 | Inmet Mining Corp 8.75 | 8.75 | 06/01/2020 | 8,861,000 | 9,835,710 | 0.33 | |
| 464592AL8 | ISLE Of Capri Casinos 7.75 | 7.75 | 03/15/2019 | 8,875,000 | 9,651,563 | 0.33 | |
| 12686CAY5 | Cablevision Systems Corp 8.625 | 8.62 | 09/15/2017 | 8,475,000 | 9,873,375 | 0.33 | |
| B88TV90 | Con'l Rubber Crp America 4.5 | 4.50 | 09/15/2019 | 9,375,000 | 9,585,938 | 0.33 | |
| 17121EAD9 | Chrysler Gp/cg Co-issuer 8.25 | 8.25 | 06/15/2021 | 8,600,000 | 9,599,750 | 0.33 | |
| 442488BR2 | K HOvnanian Enterprises 7.25 | 7.25 | 10/15/2020 | 8,700,000 | 9,635,250 | 0.33 | |
| 420088AA4 | HAWK Acquisition Sub Inc 4.25 | 4.25 | 10/15/2020 | 9,400,000 | 9,411,750 | 0.32 | |
| 398176AA5 | Griffey Intr Inc / Fin S 7 | 7.00 | 10/15/2020 | 9,275,000 | 9,460,500 | 0.32 | |
| B8A0Q7WZ5 | First Data Corp Bk Ln Tlb | 4.20 | 03/26/2018 | 9,612,345 | 9,578,702 | 0.32 | |
| 090613AF7 | Biomet Inc 6.5 | 6.50 | 08/01/2020 | 9,000,000 | 9,551,250 | 0.32 | |
| 521865AS4 | LEAR Corp 8.125 | 8.12 | 03/15/2020 | 8,480,000 | 9,455,200 | 0.32 | |
| 817565BV5 | Service Corp Intl 7 | 7.00 | 05/15/2019 | 8,775,000 | 9,520,875 | 0.32 | |
| 458204AJ3 | Intelsat Luxembourg Sa 11.5 | 11.50 | 02/04/2017 | 8,600,000 | 9,133,200 | 0.31 | |
| 398433AF9 | Griffon Corporation 7.125 | 7.12 | 04/01/2018 | 8,375,000 | 9,045,000 | 0.31 | |
| 457030AG9 | Ingles Markets Inc 8.875 | 8.87 | 05/15/2017 | 8,850,000 | 9,281,438 | 0.31 | |
| 35687MAX5 | Freescale Semiconductor 8.05 | 8.05 | 02/01/2020 | 8,495,000 | 8,983,463 | 0.30 | |
| 1248EPBC6 | CCO Hldgs Llc/cap Corp 5.75 | 5.75 | 09/01/2023 | 8,675,000 | 8,696,688 | 0.30 | |
| 580638AA2 | Mcgraw-hill Global Ed 9.75 | 9.75 | 04/01/2021 | 9,000,000 | 8,910,000 | 0.30 | |
| 52602EAD4 | Lender Process Services 5.75 | 5.75 | 04/15/2023 | 8,265,000 | 8,616,263 | 0.29 | |
| 656569AG5 | Nortel Networks Limited 10.125 | 10.12 | 07/15/2013 | 7,600,000 | 8,664,000 | 0.29 | |
| 12516UAC9 | Cemex Finance Llc 9.375 | 9.37 | 10/12/2022 | 7,400,000 | 8,602,500 | 0.29 | |
| 131347BS4 | Calpine Corp 7.875 | 7.87 | 07/31/2020 | 7,500,000 | 8,212,500 | 0.28 | |
| 039686AB6 | Ardagh Packaging Finance 9.125 | 9.12 | 10/15/2020 | 7,450,000 | 8,250,875 | 0.28 | |
| 00430XAF4 | Accellent Inc 10 | 10.00 | 11/01/2017 | 9,220,000 | 8,159,700 | 0.28 | |
| 37953BAA2 | Global Gen Merger Sub 11 | 11.00 | 12/15/2020 | 7,625,000 | 8,273,125 | 0.28 | |
| 421924BH3 | Healthsouth Corp 7.25 | 7.25 | 10/01/2018 | 7,507,000 | 8,088,793 | 0.27 | |
| 20854PAD1 | Consol Energy Inc 8 | 8.00 | 04/01/2017 | 7,500,000 | 8,100,000 | 0.27 | |
| B8A0RR6U0 | Freescale Semiconductor Inc Bk Ln B-2 | 5.00 | 03/02/2020 | 7,940,000 | 7,943,311 | 0.27 | |
| 126307AF4 | CSC Holdings Llc 6.75 | 6.75 | 11/15/2021 | 7,125,000 | 7,988,906 | 0.27 | |
| 761735AH2 | Reynolds Grp Iss/reynold 9.875 | 9.87 | 08/15/2019 | 7,235,000 | 7,931,369 | 0.27 | |
| 89400RAC3 | Transunion Holding Co 8.125 | 8.12 | 06/15/2018 | 7,250,000 | 7,739,375 | 0.26 | |
| 893647AP2 | Transdigm Inc 7.75 | 7.75 | 12/15/2018 | 6,925,000 | 7,600,188 | 0.26 | |
| 87612BAH5 | Targa Resources Partners 6.875 | 6.87 | 02/01/2021 | 6,950,000 | 7,610,250 | 0.26 | |
| 66977WAK5 | NOVA Chemicals Corp 8.375 | 8.37 | 11/01/2016 | 7,140,000 | 7,675,500 | 0.26 | |
| 704549AK0 | Peabody Energy Corp 6 | 6.00 | 11/15/2018 | 7,210,000 | 7,660,625 | 0.26 | |
| 12505BAA8 | CBRE Services Inc 5 | 5.00 | 03/15/2023 | 7,575,000 | 7,660,219 | 0.26 | |
| 12543DAQ3 | Chs/community Health Sys 7.125 | 7.12 | 07/15/2020 | 7,100,000 | 7,703,500 | 0.26 | |
| 125581GP7 | CIT Group Inc 4.25 | 4.25 | 08/15/2017 | 7,300,000 | 7,628,500 | 0.26 | |
| 103304BH3 | BOYD Gaming Corp 9 | 9.00 | 07/01/2020 | 7,250,000 | 7,540,000 | 0.26 | |
| 24713EAC1 | Delphi Corp 5.875 | 5.87 | 05/15/2019 | 7,150,000 | 7,722,000 | 0.26 | |
| 451702AA2 | Igloo Holdings Corp 8.25 | 8.25 | 12/15/2017 | 7,625,000 | 7,806,094 | 0.26 | |
| 156779AF7 | Ceridian Corp 12.25 | 12.25 | 11/15/2015 | 7,000,000 | 7,236,250 | 0.25 | |
| 109478AA5 | Brightstar Corp 9.5 | 9.50 | 12/01/2016 | 6,830,000 | 7,308,100 | 0.25 | |
| 053773AL1 | AVIS Budget Car Rental 9.625 | 9.62 | 03/15/2018 | 6,425,000 | 7,252,283 | 0.25 | |
| B8A0YKX52 | CPM Acq Corp Bk Ln : 2nd Lien Tl | 10.24 | 02/26/2018 | 7,250,000 | 7,286,250 | 0.25 | |
| 00430XAD9 | Accellent Inc 8.375 | 8.37 | 02/01/2017 | 6,925,000 | 7,357,813 | 0.25 | |
| 74733VAC4 | QEP Resources Inc 5.25 | 5.25 | 05/01/2023 | 7,100,000 | 7,277,500 | 0.25 | |
| 518613AD6 | Laureate Education Inc 9.25 | 9.25 | 09/01/2019 | 6,675,000 | 7,417,594 | 0.25 | |
| 986141AA7 | Yonkers Racing Corp 11.375 | 11.37 | 07/15/2016 | 6,898,000 | 7,398,105 | 0.25 | |
| 77340RAP2 | Rockies Express Pipeline 6 | 6.00 | 01/15/2019 | 7,425,000 | 7,276,500 | 0.25 | |
| 817320AT1 | Sequa Corp 7 | 7.00 | 12/15/2017 | 7,000,000 | 7,087,500 | 0.24 | |
| 852060AG7 | Sprint Capital Corp 6.9 | 6.90 | 05/01/2019 | 6,450,000 | 7,078,875 | 0.24 | |
| 92834UAB8 | Visant Corp 10 | 10.00 | 10/01/2017 | 7,900,000 | 7,208,750 | 0.24 | |
| 911365AZ7 | United Rentals North Am 7.625 | 7.62 | 04/15/2022 | 6,450,000 | 7,207,875 | 0.24 | |
| 880779AY9 | Terex Corp 6 | 6.00 | 05/15/2021 | 6,625,000 | 6,972,813 | 0.24 | |
| B8A13QZC4 | Metals Usa Inc Bk Ln B | 6.24 | 12/16/2019 | 7,000,000 | 7,008,750 | 0.24 | |
| 00130HBL8 | AES Corporation 7.75 | AES | 7.75 | 10/15/2015 | 6,260,000 | 7,034,675 | 0.24 |
| 25470XAK1 | DISH Dbs Corp 5 | 5.00 | 03/15/2023 | 7,300,000 | 7,181,375 | 0.24 | |
| 31430QBC0 | Felcor Lodging Lp 5.625 | 5.62 | 03/01/2023 | 6,955,000 | 7,085,406 | 0.24 | |
| 427093AE9 | Hercules Offshore Inc 10.25 | 10.25 | 04/01/2019 | 6,000,000 | 6,675,000 | 0.23 | |
| 00829WAA6 | Affinity Gaming Llc/fin 9 | 9.00 | 05/15/2018 | 6,425,000 | 6,858,688 | 0.23 | |
| 03077JAB6 | Amerigas Finance Llc/cor 7 | 7.00 | 05/20/2022 | 6,175,000 | 6,715,313 | 0.23 | |
| 05070GAA6 | Audatex North America In 6.75 | 6.75 | 06/15/2018 | 6,325,000 | 6,783,563 | 0.23 | |
| 87952VAJ5 | Telesat Canada/telesat L 6 | 6.00 | 05/15/2017 | 6,450,000 | 6,740,250 | 0.23 | |
| 88033GBP4 | Tenet Healthcare Corp 6.25 | 6.25 | 11/01/2018 | 6,100,000 | 6,771,000 | 0.23 | |
| 86881RAB9 | Surgical Care Affiliates 10 | 10.00 | 07/15/2017 | 6,575,000 | 6,846,219 | 0.23 | |
| 97381WAY0 | Windstream Corp 6.375 | 6.37 | 08/01/2023 | 6,725,000 | 6,674,563 | 0.23 | |
| 81721MAG4 | Senior Housing Prop Trus 6.75 | 6.75 | 12/15/2021 | 5,975,000 | 6,906,042 | 0.23 | |
| 81180WAE1 | Seagate Hdd Cayman 7.75 | 7.75 | 12/15/2018 | 6,250,000 | 6,851,563 | 0.23 | |
| 500605AE0 | Koppers Inc 7.875 | 7.87 | 12/01/2019 | 6,279,000 | 6,906,900 | 0.23 | |
| 513075AV3 | Lamar Media Corp 9.75 | 9.75 | 04/01/2014 | 6,258,000 | 6,742,995 | 0.23 | |
| 68628CAA0 | Orion Engineered Carb Fi 9.25 | 9.25 | 08/01/2019 | 6,825,000 | 6,893,250 | 0.23 | |
| 584045AC2 | Medassets Inc 8 | 8.00 | 11/15/2018 | 5,850,000 | 6,391,125 | 0.22 | |
| 92240MAZ1 | Vector Group Ltd 7.75 | 7.75 | 02/15/2021 | 6,150,000 | 6,472,875 | 0.22 | |
| 045054AB9 | Ashtead Capital Inc 6.5 | 6.50 | 07/15/2022 | 6,100,000 | 6,626,125 | 0.22 | |
| 40415RAN5 | HD Supply Inc 7.5 | 7.50 | 07/15/2020 | 6,060,000 | 6,378,150 | 0.22 | |
| 282563AA3 | Eileme 2 Ab 11.625 | 11.62 | 01/31/2020 | 5,640,000 | 6,570,600 | 0.22 | |
| 15672JAA1 | Cequel Com Hldg I/cap Cp 6.375 | 6.37 | 09/15/2020 | 6,250,000 | 6,484,375 | 0.22 | |
| 184496AJ6 | Clean Harbors Inc 5.25 | 5.25 | 08/01/2020 | 6,375,000 | 6,582,188 | 0.22 | |
| 24823UAH1 | Denbury Resources Inc 4.625 | 4.62 | 07/15/2023 | 6,500,000 | 6,272,500 | 0.21 | |
| 440543AL0 | Hornbeck Offshore Serv 5.875 | 5.87 | 04/01/2020 | 5,900,000 | 6,106,500 | 0.21 | |
| 107342AA5 | Bresnan Broadband Holdin 8 | 8.00 | 12/15/2018 | 5,800,000 | 6,322,000 | 0.21 | |
| 93443TAB2 | Warner Chilcott Co Llc 7.75 | 7.75 | 09/15/2018 | 5,744,000 | 6,138,900 | 0.21 | |
| 87163FAA4 | Syniverse Holdings Inc 9.125 | 9.12 | 01/15/2019 | 5,770,000 | 6,332,575 | 0.21 | |
| 87264MAJ8 | TRW Automotive Inc 4.5 | 4.50 | 03/01/2021 | 6,175,000 | 6,267,625 | 0.21 | |
| 67000XAM8 | Novelis Inc 8.75 | 8.75 | 12/15/2020 | 5,575,000 | 6,285,813 | 0.21 | |
| 676253AL1 | Offshore Group Invst Ltd 7.125 | 7.12 | 04/01/2023 | 6,175,000 | 6,313,938 | 0.21 | |
| 723456AP4 | Pinnacle Entertainment 7.75 | 7.75 | 04/01/2022 | 5,879,000 | 6,312,576 | 0.21 | |
| 460933AK0 | International Wire Group 8.5 | 8.50 | 10/15/2017 | 5,925,000 | 6,102,750 | 0.21 | |
| 48248NAA8 | KKR Group Finance Co 6.375 | 6.37 | 09/29/2020 | 5,000,000 | 5,965,590 | 0.20 | |
| 552704AA6 | MEG Energy Corp 6.5 | 6.50 | 03/15/2021 | 5,525,000 | 5,884,125 | 0.20 | |
| 726505AM2 | Plains Exploration & Pro 6.125 | 6.12 | 06/15/2019 | 5,500,000 | 6,022,500 | 0.20 | |
| 65409QAT9 | Nielsen Finance Llc/co 11.625 | 11.62 | 02/01/2014 | 5,494,000 | 5,919,785 | 0.20 | |
| 62947QAN8 | NXP Bv/nxp Funding Llc 5.75 | 5.75 | 03/15/2023 | 5,725,000 | 5,839,500 | 0.20 | |
| 78108AAE4 | United Rentals North Am 8.25 | 8.25 | 02/01/2021 | 5,271,000 | 5,969,408 | 0.20 | |
| 784635AL8 | SPX Corp 7.625 | 7.62 | 12/15/2014 | 5,345,000 | 5,826,050 | 0.20 | |
| 860370AM7 | Stewart Enterprises 6.5 | 6.50 | 04/15/2019 | 5,525,000 | 5,897,938 | 0.20 | |
| 03969AAA8 | Ardagh Pkg Fin/mp Hd Usa 7 | 7.00 | 11/15/2020 | 5,625,000 | 5,779,688 | 0.20 | |
| 07556QAY1 | Beazer Homes Usa 9.125 | 9.12 | 05/15/2019 | 5,500,000 | 5,926,250 | 0.20 | |
| 12768RAA5 | Caesars Entertainment Op 12.75 | 12.75 | 04/15/2018 | 7,475,000 | 5,830,500 | 0.20 | |
| 428302AD5 | Hexion Us Finance Corp 6.625 | 6.62 | 04/15/2020 | 5,750,000 | 5,764,375 | 0.20 | |
| 25380WAE6 | Digicel Group Ltd 8.25 | 8.25 | 09/30/2020 | 5,600,000 | 5,936,000 | 0.20 | |
| 184502BB7 | Clear Channel Communicat 10.75 | 10.75 | 08/01/2016 | 7,125,000 | 5,504,063 | 0.19 | |
| 204386AM8 | CGG Veritas 9.5 | 9.50 | 05/15/2016 | 5,285,000 | 5,549,250 | 0.19 | |
| 29269QAB3 | Energy Future/efih Finan 11 | 11.00 | 10/01/2021 | 5,000,000 | 5,543,750 | 0.19 | |
| 02406PAL4 | American Axle & Mfg Inc 6.625 | 6.62 | 10/15/2022 | 5,475,000 | 5,666,625 | 0.19 | |
| 869237AE7 | Susser Holdings & Financ 8.5 | 8.50 | 05/15/2016 | 5,420,000 | 5,691,000 | 0.19 | |
| 88033GBT6 | Tenet Healthcare Corp 4.75 | 4.75 | 06/01/2020 | 5,650,000 | 5,678,250 | 0.19 | |
| 877249AA0 | Taylor Morrison Comm/mon 7.75 | 7.75 | 04/15/2020 | 5,150,000 | 5,523,375 | 0.19 | |
| 897050AA8 | Tronox Finance Llc 6.375 | 6.37 | 08/15/2020 | 5,630,000 | 5,461,100 | 0.19 | |
| 959319AF1 | Western Refining Inc 6.25 | 6.25 | 04/01/2021 | 5,475,000 | 5,598,188 | 0.19 | |
| 97315LAA7 | WIND Acquisition Holding 12.25 | 12.25 | 07/15/2017 | 5,336,606 | 5,550,070 | 0.19 | |
| 92658TAQ1 | Videotron Ltee 5 | 5.00 | 07/15/2022 | 5,650,000 | 5,734,750 | 0.19 | |
| 52490FAA2 | Mmodal Inc 10.75 | 10.75 | 08/15/2020 | 6,375,000 | 5,482,500 | 0.19 | |
| 488535AA3 | Kenan Advantage Group 8.375 | 8.37 | 12/15/2018 | 5,175,000 | 5,433,750 | 0.18 | |
| 45874QAB6 | Interline Brands Inc/nj 7.5 | 7.50 | 11/15/2018 | 4,950,000 | 5,370,750 | 0.18 | |
| 45974VB49 | INTL Lease Finance Corp 5.65 | 5.65 | 06/01/2014 | 5,000,000 | 5,218,750 | 0.18 | |
| 66977WAM1 | NOVA Chemicals Corp 8.625 | 8.62 | 11/01/2019 | 4,762,000 | 5,357,250 | 0.18 | |
| 62947QAM0 | NXP Bv/nxp Funding Llc 5.75 | 5.75 | 02/15/2021 | 5,000,000 | 5,187,500 | 0.18 | |
| 726505AP5 | Plains Exploration & Pro 6.875 | 6.87 | 02/15/2023 | 4,625,000 | 5,237,813 | 0.18 | |
| 726505AJ9 | Plains Exploration & Pro 7.625 | 7.62 | 04/01/2020 | 4,800,000 | 5,412,000 | 0.18 | |
| 97381WAU8 | Windstream Corp 7.5 | 7.50 | 04/01/2023 | 5,075,000 | 5,379,500 | 0.18 | |
| 89236YAA2 | TPC Group Inc 8.75 | 8.75 | 12/15/2020 | 4,950,000 | 5,160,375 | 0.18 | |
| 88033GBX7 | Tenet Healthcare Corp 4.5 | 4.50 | 04/01/2021 | 5,400,000 | 5,292,000 | 0.18 | |
| 796038AA5 | Samson Investment Compan 9.75 | 9.75 | 02/15/2020 | 4,950,000 | 5,259,375 | 0.18 | |
| 816074AH1 | Seitel Inc 9.5 | 9.50 | 04/15/2019 | 5,425,000 | 5,445,344 | 0.18 | |
| 762397AS6 | Rhodia Sa 6.875 | 6.87 | 09/15/2020 | 4,650,000 | 5,264,623 | 0.18 | |
| 00101LAA9 | ADS Waste Holdings Inc 8.25 | 8.25 | 10/01/2020 | 5,025,000 | 5,414,438 | 0.18 | |
| B8A0RWHW3 | Energy Transfer Equity Lp Bk Ln | 3.75 | 03/24/2017 | 5,305,000 | 5,323,419 | 0.18 | |
| 150191AC8 | Cedar Fair Lp/canada's W 9.125 | 9.12 | 08/01/2018 | 4,650,000 | 5,208,000 | 0.18 | |
| 404121AG0 | HCA Inc 5.875 | 5.87 | 05/01/2023 | 5,075,000 | 5,278,000 | 0.18 | |
| 256882AD3 | DPL Inc 7.25 | 7.25 | 10/15/2021 | 5,000,000 | 5,300,000 | 0.18 | |
| 247126AH8 | Delphi Corp 5 | 5.00 | 02/15/2023 | 4,700,000 | 4,970,250 | 0.17 | |
| 131347BP0 | Calpine Corp 7.25 | 7.25 | 10/15/2017 | 4,814,000 | 5,102,840 | 0.17 | |
| 125581GM4 | CIT Group Inc 5 | 5.00 | 05/15/2017 | 4,700,000 | 5,040,750 | 0.17 | |
| B8A0P0144 | Freescale Semiconductor Inc Bk Ln Ext | 4.45 | 03/02/2020 | 5,000,000 | 5,002,085 | 0.17 | |
