Yields
| Prices | Yields | Money Market Yields | Dividend & Capital Gains Distributions | Historical Distributions |
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost. The current maximum sales charges that may be applied to the funds listed below are Class A, 5.5%; Class B, 5.0%; Class C, 1.0%; Class F, 5.0%; Class L, 5.75%; and Class X, 6.0%.
Fixed Income Funds
| Tax-Exempt Fixed Income |
|
|
||||||||
| Fund | Class | Nasdaq Symbol | Fund ID | Qtrly SEC Returns | Prospectus | NAV ($)
5/15/12 | 30-Day SEC Yield (%) | Offer Distb. Yield (%) | NAV Distb. Yield (%) | Tax Equiv. Yield (%) |
| California Muni Income | A | PBCAX | 0006 | view | html | 10.98 | 2.84 | 3.91 | 4.08 | 4.82 |
| California Muni Income | B | PCAIX | 0255 | view | html | 10.98 | 2.70 | — | 3.86 | 4.58 |
| California Muni Income | C | PCICX | 0305 | view | html | 10.98 | 2.21 | — | 3.34 | 3.75 |
| California Muni Income | Z | PCIZX | 0417 | view | html | 10.99 | 3.20 | — | 4.35 | 5.43 |
| Muni High Income | A | PRHAX | 0028 | view | html | 10.11 | 3.81 | 4.55 | 4.74 | 5.86 |
| Muni High Income | B | PMHYX | 0035 | view | html | 10.11 | 3.71 | — | 4.49 | 5.71 |
| Muni High Income | C | PHICX | 0322 | view | html | 10.11 | 3.22 | — | 4.00 | 4.95 |
| Muni High Income | Z | PHIZX | 0418 | view | html | 10.10 | 4.22 | — | 5.00 | 6.49 |
| National Muni | A | PRNMX | 0022 | view | html | 15.43 | 2.45 | 3.67 | 3.83 | 3.77 |
| National Muni | B | PBHMX | 0015 | view | html | 15.48 | 2.30 | — | 3.58 | 3.54 |
| National Muni | C | PNMCX | 0336 | view | html | 15.48 | 1.80 | — | 3.09 | 2.77 |
| National Muni | Z | DNMZX | 0458 | view | html | 15.42 | 2.80 | — | 4.10 | 4.31 |
Asset Allocation Funds
Equity Funds
| Equity |
|
|
||||||||
| Fund | Class | Nasdaq Symbol | Fund ID | Qtrly SEC Returns | Prospectus | NAV ($)
5/15/12 | 30-Day SEC Yield (%) | Offer Distb. Yield (%) | NAV Distb. Yield (%) | Tax Equiv. Yield (%) |
| 20/20 | A | PTWAX | 0515 | view | html | 15.51 | — | — | — | — |
| 20/20 | B | PTWBX | 0516 | view | html | 13.76 | — | — | — | — |
| 20/20 | C | PTWCX | 0362 | view | html | 13.77 | — | — | — | — |
| 20/20 | Q | PJTQX | 1064 | view | html | 16.14 | — | — | — | — |
| 20/20 | R | JTWRX | 1519 | view | html | 15.27 | — | — | — | — |
| 20/20 | Z | PTWZX | 0451 | view | html | 16.11 | — | — | — | — |
| Blend | A | PBQAX | 0021 | view | html | 17.28 | 0.17 | — | — | — |
| Blend | B | PBQFX | 0012 | view | html | 16.40 | -0.45 | — | — | — |
| Blend | C | PRECX | 0306 | view | html | 16.40 | -0.45 | — | — | — |
| Blend | Z | PEQZX | 0403 | view | html | 17.29 | 0.48 | — | — | — |
| Conservative Growth | A | TBDAX | 0560 | view | html | 8.03 | — | — | — | — |
| Conservative Growth | B | TBDBX | 0561 | view | html | 7.23 | — | — | — | — |
| Conservative Growth | C | TBDCX | 0373 | view | html | 7.23 | — | — | — | — |
| Conservative Growth | L | JCGLX | 1670 | view | html | 7.93 | — | — | — | — |
| Conservative Growth | X | JCGRX | 1672 | view | html | 7.23 | — | — | — | — |
| Equity Income | A | SPQAX | 1760 | view | html | 13.39 | 2.19 | — | — | — |
| Equity Income | B | JEIBX | 1700 | view | html | 12.69 | 1.58 | — | — | — |
| Equity Income | C | AGOCX | 1638 | view | html | 12.66 | 1.58 | — | — | — |
| Equity Income | L | AGOAX | 1576 | view | html | 13.29 | 1.95 | — | — | — |
| Equity Income | Q | PJIQX | 1063 | view | html | 13.40 | 2.65 | — | — | — |
| Equity Income | R | PJERX | 1018 | view | html | 13.39 | 2.07 | — | — | — |
| Equity Income | X | AXGOX | 1731 | view | html | 12.65 | 1.57 | — | — | — |
| Equity Income | Z | JDEZX | 0427 | view | html | 13.39 | 2.56 | — | — | — |
| Equity Opportunity | A | PJIAX | 0285 | view | html | 14.39 | — | — | — | — |
| Equity Opportunity | B | PJIBX | 0286 | view | html | 12.83 | — | — | — | — |
| Equity Opportunity | C | PJGCX | 0354 | view | html | 12.83 | — | — | — | — |
| Equity Opportunity | R | PJORX | 1524 | view | html | 13.25 | — | — | — | — |
| Equity Opportunity | Z | PJGZX | 0425 | view | html | 14.77 | — | — | — | — |
| Growth | A | PJFAX | 0267 | view | html | 20.24 | — | — | — | — |
| Growth | B | PJFBX | 0268 | view | html | 17.80 | — | — | — | — |
| Growth | C | PJFCX | 0349 | view | html | 17.83 | — | — | — | — |
| Growth | R | PJGRX | 1522 | view | html | 18.53 | — | — | — | — |
| Growth | Z | PJFZX | 0413 | view | html | 21.09 | — | — | — | — |
| Large-Cap Core Equity | A | PTMAX | 0533 | view | html | 11.77 | — | — | — | — |
| Large-Cap Core Equity | B | PTMBX | 0534 | view | html | 11.12 | — | — | — | — |
| Large-Cap Core Equity | C | PTMCX | 0369 | view | html | 11.13 | — | — | — | — |
| Large-Cap Core Equity | L | — | 1652 | view | html | 11.76 | — | — | — | — |
| Large-Cap Core Equity | X | — | 1654 | view | html | 11.35 | — | — | — | — |
| Large-Cap Core Equity | Z | PTEZX | 0459 | view | html | 11.95 | — | — | — | — |
| Mid-Cap Growth | A | PEEAX | 0298 | view | html | 30.32 | — | — | — | — |
| Mid-Cap Growth | B | PEEBX | 0299 | view | html | 26.89 | — | — | — | — |
| Mid-Cap Growth | C | PEGCX | 0357 | view | html | 26.90 | — | — | — | — |
| Mid-Cap Growth | L | — | 1643 | view | html | 30.02 | — | — | — | — |
| Mid-Cap Growth | Q | PJGQX | 1066 | view | html | 31.47 | — | — | — | — |
| Mid-Cap Growth | R | JDERX | 1520 | view | html | 29.92 | — | — | — | — |
| Mid-Cap Growth | X | — | 1645 | view | html | 26.97 | — | — | — | — |
| Mid-Cap Growth | Z | PEGZX | 0432 | view | html | 31.46 | — | — | — | — |
| Mid-Cap Value | A | SPRAX | 1756 | view | html | 14.16 | — | — | — | — |
| Mid-Cap Value | B | SVUBX | 1696 | view | html | 12.81 | — | — | — | — |
| Mid-Cap Value | C | NCBVX | 1634 | view | html | 12.78 | — | — | — | — |
| Mid-Cap Value | L | NABVX | 1572 | view | html | 13.92 | — | — | — | — |
| Mid-Cap Value | Q | PMVQX | 1061 | view | html | 14.25 | — | — | — | — |
| Mid-Cap Value | X | NBVZX | 1727 | view | html | 13.00 | — | — | — | — |
| Mid-Cap Value | Z | SPVZX | 0499 | view | html | 14.25 | — | — | — | — |
| Select Growth | A | SPFAX | 0576 | view | html | 9.43 | — | — | — | — |
| Select Growth | B | SPFBX | 0577 | view | html | 8.63 | — | — | — | — |
| Select Growth | C | SPFCX | 0381 | view | html | 8.63 | — | — | — | — |
| Select Growth | L | JSGLX | 1655 | view | html | 9.32 | — | — | — | — |
| Select Growth | Q | PSGQX | 1082 | view | html | 9.73 | — | — | — | — |
| Select Growth | X | JSGGX | 1657 | view | html | 8.63 | — | — | — | — |
| Select Growth | Z | SPFZX | 0465 | view | html | 9.73 | — | — | — | — |
| Small Company | A | PGOAX | 0025 | view | html | 20.86 | — | — | — | — |
| Small Company | B | CHNDX | 0018 | view | html | 15.48 | — | — | — | — |
| Small Company | C | PSCCX | 0316 | view | html | 15.61 | — | — | — | — |
| Small Company | L | — | 1646 | view | html | 20.55 | — | — | — | — |
| Small Company | Q | PJSQX | 1060 | view | html | 21.58 | — | — | — | — |
| Small Company | R | JSCRX | 1525 | view | html | 20.57 | — | — | — | — |
| Small Company | X | — | 1648 | view | html | 15.56 | — | — | — | — |
| Small Company | Z | PSCZX | 0407 | view | html | 21.82 | — | — | — | — |
| Small-Cap Value | A | PZVAX | 0566 | view | html | 13.55 | — | — | — | — |
| Small-Cap Value | B | PZVBX | 0567 | view | html | 12.19 | — | — | — | — |
| Small-Cap Value | C | PZVCX | 0376 | view | html | 12.18 | — | — | — | — |
| Small-Cap Value | L | — | 1773 | view | html | 13.47 | — | — | — | — |
| Small-Cap Value | R | PSVRX | 1076 | view | html | 13.54 | — | — | — | — |
| Small-Cap Value | X | — | 1775 | view | html | 12.42 | — | — | — | — |
| Small-Cap Value | Z | PSVZX | 1075 | view | html | 13.55 | — | — | — | — |
| Stock Index | A | PSIAX | 0573 | view | html | 29.45 | — | — | — | — |
| Stock Index | B | PBSIX | 0572 | view | html | 29.46 | — | — | — | — |
| Stock Index | C | PSICX | 0379 | view | html | 29.31 | — | — | — | — |
| Stock Index | I | PDSIX | 0598 | view | html | 29.51 | — | — | — | — |
| Stock Index | Z | PSIFX | 0165 | view | html | 29.51 | — | — | — | — |
| Strategic Value | A | SUVAX | 0586 | view | html | 9.98 | — | — | — | — |
| Strategic Value | B | SUVBX | 0587 | view | html | 9.54 | — | — | — | — |
| Strategic Value | C | SUVCX | 0383 | view | html | 9.54 | — | — | — | — |
| Strategic Value | Z | SUVZX | 0468 | view | html | 10.14 | — | — | — | — |
| Value | A | PBEAX | 0026 | view | html | 14.11 | 0.43 | — | — | — |
| Value | B | PBQIX | 0019 | view | html | 13.80 | -0.21 | — | — | — |
| Value | C | PEICX | 0307 | view | html | 13.79 | -0.21 | — | — | — |
| Value | L | — | 1661 | view | html | 14.07 | 0.85 | — | — | — |
| Value | Q | PJVQX | 1065 | view | html | 14.12 | 0.90 | — | — | — |
| Value | R | JDVRX | 1526 | view | html | 14.09 | 0.26 | — | — | — |
| Value | X | — | 1663 | view | html | 14.06 | 0.98 | — | — | — |
| Value | Z | PEIZX | 0404 | view | html | 14.13 | 0.75 | — | — | — |
| Global/International Equity |
|
|
||||||||
| Fund | Class | Nasdaq Symbol | Fund ID | Qtrly SEC Returns | Prospectus | NAV ($)
5/15/12 | 30-Day SEC Yield (%) | Offer Distb. Yield (%) | NAV Distb. Yield (%) | Tax Equiv. Yield (%) |
| Global Opportunities | A | PRJAX | 1037 | view | html | 9.32 | — | — | — | — |
| Global Opportunities | C | PRJCX | 1038 | view | html | 9.30 | — | — | — | — |
| Global Opportunities | Z | PRJZX | 1039 | view | html | 9.32 | — | — | — | — |
| International Equity | A | PJRAX | 0574 | view | html | 5.44 | — | — | — | — |
| International Equity | B | PJRBX | 0575 | view | html | 5.24 | — | — | — | — |
| International Equity | C | PJRCX | 0380 | view | html | 5.24 | — | — | — | — |
| International Equity | F | — | 1549 | view | html | 5.24 | — | — | — | — |
| International Equity | L | DEILX | 1658 | view | html | 5.45 | — | — | — | — |
| International Equity | X | DEIQX | 1660 | view | html | 5.24 | — | — | — | — |
| International Equity | Z | PJIZX | 0464 | view | html | 5.47 | — | — | — | — |
| International Value | A | PISAX | 0283 | view | html | 17.62 | — | — | — | — |
| International Value | B | PISBX | 0284 | view | html | 16.86 | — | — | — | — |
| International Value | C | PCISX | 0353 | view | html | 16.89 | — | — | — | — |
| International Value | Z | PISZX | 0167 | view | html | 17.72 | — | — | — | — |
