Money Market Yields
Past performance does not guarantee future results and current performance may be lower or higher than the past performance data quoted. The investment return and principal value will fluctuate, and shares, when sold, may be worth more or less than the original cost.
| Prices | Yields | Money Market Yields | Dividend & Capital Gains Distributions | Historical Distributions |
The "Daily Yield," "7-day Current Yield," and "30-day Current Yield," are annualized net yields which assume that the income earned on the principal is not reinvested in the fund, and that each performance figure describes the annualized income earned over the relevant time period (1, 7, or 30 days). "Weighted Average Maturity" (WAM) is the asset weighted time until the securities in the portfolio mature (the maximum WAM permissible on Money Market Funds is 90 days). The "NAV," or net asset value, is the value of a single share of the fund. Money market funds attempt to maintain a $1.00 per share NAV, whereas equity and fixed income fund's NAV will fluctuate. All information is as of market close 2/3/2012.
Money Market Funds
| Fund Name/Class | Nasdaq Symbol | Fund ID | Daily Yield (%) 2/3/2012 | 7-Day Current Yield (%) 2/3/2012 | 30-Day Current Yield (%) 2/3/2012 | NAV ($) 2/3/2012 | Weighted Average Maturity (Days) 2/3/2012 | Total Net Assets ($) 2/3/2012 |
|
|---|---|---|---|---|---|---|---|---|---|
| Prudential MoneyMart Assets, Inc. | A** | MJAXX | 0098 | 0.01 | 0.01 | 0.01 | 1.00 | 45 | 561,491,087 |
| A** | PBMXX | 0075 | 0.01 | 0.01 | 0.01 | 1.00 | 45 | 561,491,087 | |
| B | MJBXX | 0248 | 0.01 | 0.01 | 0.01 | 1.00 | 45 | 40,601,488 | |
| C | MJCXX | 0249 | 0.01 | 0.01 | 0.01 | 1.00 | 45 | 19,199,742 | |
| L | — | 1798 | 0.01 | 0.01 | 0.01 | 1.00 | 45 | 3,397,129 | |
| M | — | 1799 | 0.01 | 0.01 | 0.01 | 1.00 | 45 | 221,750 | |
| X | — | 1800 | 0.01 | 0.01 | 0.01 | 1.00 | 45 | 842,713 | |
| Z | PMZXX | 0402 | 0.01 | 0.01 | 0.01 | 1.00 | 45 | 113,028,624 | |
